# Coverage Matrix — Fractions G7

Primary source: NCERT Ganita Prakash G7 Part 1, Chapter 8 "Working with Fractions"

| Chapter | Section | LO id(s) | Notes |
|---|---|---|---|
| 8 Working with Fractions | 8.1 Multiplication of Fractions — opening: Aaron walks 3 km/hr, distance in 5 hr | — | out of LO scope — narrative motivating recall of whole × whole |
| 8 Working with Fractions | 8.1 Whole number × unit fraction (3 × 1/4) | cbse-math-compute-product-whole-and-fraction | — |
| 8 Working with Fractions | 8.1 Fraction × whole number (1/5 × 3, 2/5 × 3) | cbse-math-compute-product-whole-and-fraction | — |
| 8 Working with Fractions | 8.1 Discussion — divide by denominator, multiply by numerator (general method) | cbse-math-compute-product-whole-and-fraction | — |
| 8 Working with Fractions | 8.1 Example 1 (5 grandchildren, 2/3 acre); Example 2 (internet ₹8/hr × 1 1/4 hr) | cbse-math-compute-product-whole-and-fraction | applied examples |
| 8 Working with Fractions | 8.1 Figure it Out — Tenzin's milk, water canal, Manju's oil, Moon set, 7×3/5 etc. | cbse-math-compute-product-whole-and-fraction | — |
| 8 Working with Fractions | 8.1 Multiplying Two Fractions — opening: tortoise 1/4 km/hr × 1/2 hr | cbse-math-compute-product-of-two-fractions | — |
| 8 Working with Fractions | 8.1 Unit-square area model for fraction multiplication | cbse-math-compute-product-of-two-fractions | visual model |
| 8 Working with Fractions | 8.1 Multiplying Numerators and Denominators (Brahmagupta's formula) | cbse-math-compute-product-of-two-fractions | — |
| 8 Working with Fractions | 8.1 Multiplication of Fractions — Simplifying to Lowest Form (cancel common factors) | cbse-math-simplify-fraction-product-by-cancelling | — |
| 8 Working with Fractions | 8.1 A Pinch of History — apavartana (Umasvati c. 150 CE) | — | out of LO scope — historical callout |
| 8 Working with Fractions | 8.1 Figure it Out — water tank fills, Somu's land, rectangle area, Tsewang saplings, heavier comparison | cbse-math-compute-product-of-two-fractions; cbse-math-simplify-fraction-product-by-cancelling | applied review |
| 8 Working with Fractions | 8.1 Is the Product Always Greater than the Numbers Multiplied? | cbse-math-analyse-product-size-relative-to-factors | — |
| 8 Working with Fractions | 8.1 Order of Multiplication (commutative property) | cbse-math-compute-product-of-two-fractions | covered in main multiplication LO; not a separate LO |
| 8 Working with Fractions | 8.1 Connection between Area of a Rectangle and Fraction Multiplication | cbse-math-compute-area-of-rectangle-with-fractional-sides | — |
| 8 Working with Fractions | 8.2 Division of Fractions — opening: 12 ÷ 4 as multiplication; 1 ÷ 2/3 | cbse-math-compute-fraction-quotient | — |
| 8 Working with Fractions | 8.2 Discussion — reciprocal as the multiplicative inverse | cbse-math-define-reciprocal-of-fraction | — |
| 8 Working with Fractions | 8.2 Brahmagupta's formula for division | cbse-math-compute-fraction-quotient | — |
| 8 Working with Fractions | 8.2 Dividend, Divisor and the Quotient (size relations) | cbse-math-analyse-quotient-size-relative-to-dividend | — |
| 8 Working with Fractions | 8.3 Some Problems Involving Fractions — Example 3 (Leena's tea 1/4 L ÷ 5 cups) | cbse-math-solve-multi-step-fraction-word-problem | applied |
| 8 Working with Fractions | 8.3 Example 4 — Baudhāyana Śhulbasūtra (7 1/2 sq units covered by 1/5 × 1/5 bricks) | cbse-math-solve-multi-step-fraction-word-problem | applied |
| 8 Working with Fractions | 8.3 Example 5 — Pṛithūdakasvāmī's four-fountain cistern problem | cbse-math-solve-multi-step-fraction-word-problem | applied |
| 8 Working with Fractions | 8.3 Fractional Relations — shaded area inside a square | cbse-math-solve-multi-step-fraction-word-problem | applied |
| 8 Working with Fractions | 8.3 A Dramma-tic Donation — Bhāskara II's miser-and-beggar dramma fraction puzzle | cbse-math-solve-multi-step-fraction-word-problem | applied |
| 8 Working with Fractions | 8.3 Coin conversions footer | — | out of LO scope — historical numismatics |
| 8 Working with Fractions | A Pinch of History — Brahmagupta/Bhāskara historical text | — | out of LO scope — historical callout |
| 8 Working with Fractions | Figure it Out — chapter-end mixed division and word problems | cbse-math-compute-fraction-quotient; cbse-math-solve-multi-step-fraction-word-problem | review |
| 8 Working with Fractions | Chess Puzzles — Non-attacking Queens | — | out of LO scope — recreational puzzle, not fractions |
| 8 Working with Fractions | Chapter summary | — | out of LO scope — chapter recap |
