# Coverage Matrix — Fractions G6

Primary source: NCERT Ganita Prakash G6, Chapter 7 "Fractions"

| Chapter | Section | LO id(s) | Notes |
|---|---|---|---|
| 7 Fractions | 7.0 Opening — Shabnam/Mukta dialogue about half / quarter roti | — | out of LO scope — recall framing of prior grades |
| 7 Fractions | 7.1 Fractional Units and Equal Shares — definition of fractional unit | cbse-math-define-fractional-unit | — |
| 7 Fractions | 7.1 Figure it Out — fractional weights of guava, rice etc. (1/3 kg etc.) | cbse-math-define-fractional-unit | — |
| 7 Fractions | 7.1 Knowledge from the Past — tri-pada / paav / mukkaal historical names | — | out of LO scope — cultural callout |
| 7 Fractions | 7.1 Arrange fraction words in size order (one and a half, three quarters, ...) | cbse-math-order-fractions-ascending | reuses ordering at G6 level, applied verbal |
| 7 Fractions | 7.2 Fractional Units as Parts of a Whole — chikki cut in 6 equal pieces of different shapes | cbse-math-name-fraction-from-shaded-piece | — |
| 7 Fractions | 7.2 Figure it Out — name fractional unit for various pieces | cbse-math-name-fraction-from-shaded-piece | — |
| 7 Fractions | 7.3 Measuring Using Fractional Units — paper strip 1/2, 1/4, 1/8 + table of k × 1/n | cbse-math-measure-quantity-using-fractional-unit | — |
| 7 Fractions | 7.3 Figure it Out — continue 1/2 table; 5×1/4 picture; match fractional unit with picture | cbse-math-measure-quantity-using-fractional-unit | — |
| 7 Fractions | 7.3 Reading Fractions — 3/4 = "3 times 1/4"; numerator and denominator named | cbse-math-define-numerator-denominator | — |
| 7 Fractions | 7.4 Marking Fraction Lengths on the Number Line | cbse-math-mark-fraction-on-number-line-extended | — |
| 7 Fractions | 7.4 Figure it Out — draw 1/10, 3/10, 4/5; read length of black/blue lines | cbse-math-mark-fraction-on-number-line-extended; cbse-math-read-fraction-from-number-line | — |
| 7 Fractions | 7.4 "How many fractions lie between 0 and 1?" discussion | — | out of LO scope — open-ended density-of-rationals discussion |
| 7 Fractions | 7.5 Mixed Fractions — Fractions greater than one (lengths < 1 vs > 1) | cbse-math-classify-proper-improper-fraction | — |
| 7 Fractions | 7.5 Writing fractions greater than one as mixed numbers (e.g. 8/3 = 2 2/3) | cbse-math-convert-improper-to-mixed-extended | extends G5 LO |
| 7 Fractions | 7.5 Figure it Out — 9/2, 9/5, 21/19, 47/9, 12/11, 19/6 as mixed | cbse-math-convert-improper-to-mixed-extended | — |
| 7 Fractions | 7.5 Writing mixed numbers as fractions (3 + 3/4 = 15/4) | cbse-math-convert-mixed-to-improper | — |
| 7 Fractions | 7.5 Figure it Out — 3 1/4, 7 2/3, 9 4/9, 3 1/6, 2 3/11, 3 9/10 as fractions | cbse-math-convert-mixed-to-improper | — |
| 7 Fractions | 7.6 Equivalent Fractions — fraction wall, paper strips | cbse-math-generate-equivalent-fraction-extended | — |
| 7 Fractions | 7.6 Figure it Out — are 3/6, 4/8, 5/10 equivalent? write equivalents of 2/6, 4/6 | cbse-math-generate-equivalent-fraction-extended | — |
| 7 Fractions | 7.6 Understanding equivalent fractions using equal shares (1 roti / 4 children) | cbse-math-generate-equivalent-fraction-extended | reused — fraction-as-equal-share framing |
| 7 Fractions | 7.6 Figure it Out — missing numbers in equivalent fractions; share comparisons | cbse-math-generate-equivalent-fraction-extended | — |
| 7 Fractions | 7.6 Expressing a fraction in lowest terms (16/20 = 4/5; 36/60 = 3/5) | cbse-math-express-fraction-in-lowest-terms | — |
| 7 Fractions | 7.6 Figure it Out — 17/51, 64/144, 126/147, 525/112 in lowest terms | cbse-math-express-fraction-in-lowest-terms | — |
| 7 Fractions | 7.7 Comparing Fractions (4/5 vs 7/9; common denominator method) | cbse-math-compare-fraction-via-common-denominator | — |
| 7 Fractions | 7.7 Figure it Out 1 — compare pairs of fractions | cbse-math-compare-fraction-via-common-denominator | — |
| 7 Fractions | 7.7 Figure it Out 2 — ascending order of sets of three | cbse-math-order-fractions-ascending | — |
| 7 Fractions | 7.7 Figure it Out 3 — descending order of sets of four | cbse-math-order-fractions-descending | — |
| 7 Fractions | 7.8 Addition — same fractional unit (Meena chikki 1/2 + 1/4) | cbse-math-compute-fraction-sum-same-denominator | — |
| 7 Fractions | 7.8 Addition — different fractional units (Brahmagupta's method) | cbse-math-compute-fraction-sum-unlike-denominator | — |
| 7 Fractions | 7.8 Figure it Out — long list of addition problems (a–m) + Rahim's paint, Geeta's lace | cbse-math-compute-fraction-sum-same-denominator; cbse-math-compute-fraction-sum-unlike-denominator | — |
| 7 Fractions | 7.8 Subtraction with same fractional unit (6/7 − 4/7) | cbse-math-compute-fraction-difference-same-denominator | — |
| 7 Fractions | 7.8 Subtraction with different fractional units (3/4 − 2/3) | cbse-math-compute-fraction-difference-unlike-denominator | — |
| 7 Fractions | 7.8 Figure it Out — subtractions + word problems (Jaya school auto walk; Jeevika vs Namit) | cbse-math-compute-fraction-difference-same-denominator; cbse-math-compute-fraction-difference-unlike-denominator | — |
| 7 Fractions | 7.9 A Pinch of History — bhinna / bhaga / Bakshali / Brahmagupta / Al-Hassar | — | out of LO scope — historical callout |
| 7 Fractions | 7.9 Egyptian fractions puzzle — write 1 as sum of 3 (and 4) different unit fractions | — | out of LO scope — investigative challenge; covered by underlying skills |
| 7 Fractions | Chapter summary | — | out of LO scope — chapter recap |
